<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Air Traffic Management</title>
	<link>http://bezzina.cc/atmtrg</link>
	<description>by ARIA TM (Max Bezzina)    - best viewed in firefox</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:55:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>NOP &#8211; Network Operations Portal</title>
		<description><![CDATA[Would you like to know what is the real-time status of the European air traffic network? The delay situation or the events that are affecting the network? Then why not go to Eurocontrol&#8217;s Network Operations Portal: https://www.cfmu.eurocontrol.int/PUBPORTAL/gateway/spec/index.html This portal is made up of a number of portlets each giving a distinct piece of information ranging [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=303</link>
			</item>
	<item>
		<title>Flight adherence days</title>
		<description><![CDATA[As I am writing, 47 days are left before the flight adherence days take place. Flight adherence trial website The flight adherence days are a European trial that will take place across Europe on the 29th and 30th of September 2010. This initiative means that all flights will adhere to the planned cruising level for [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=301</link>
			</item>
	<item>
		<title>Who owns the airlines</title>
		<description><![CDATA[In one of my recent posts I argued that there were too many airlines and that consolidation will be necessary. In a previous one still I opinionated that airlines should diversify their investments and should look more towards mobility and transport rather than just sticking solely to air travel. These thoughts got me wondering who [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=295</link>
			</item>
	<item>
		<title>Do you have the potential to become and air traffic controller? &#8211; Test your ATC skills</title>
		<description><![CDATA[In order to introduce the world of ATC to potential air traffic control trainees, the Deutsche Flugsicherung [DFS] have put a number of games / tests online for free. These tests are fun to do and give a good insight of some of the skills one needs to become an air traffic controller including: Continously [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=293</link>
			</item>
	<item>
		<title>Why do airlines seem to be in a permanent state of crisis</title>
		<description><![CDATA[This post somewhat follows and adds to one of my previous posts: &#8220;Air transport and environment, the challenge which will leave the industry dented&#8221; It is an attempt of an answer to a series of questions asked by a colleague of mine: &#8221; What are the changes that transport industries will have to face to [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=199</link>
			</item>
	<item>
		<title>Eurocontrol training publications &#8211; a one stop shop</title>
		<description><![CDATA[I have made several references in the past to various training documents published by Eurocontrol, ranging from common core content syllabi, to training plans, to development and design guidelines and e-learning. I have not yet given the link to a place where ALL the Eurocontrol Training Related documents could be found. And that was because [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=197</link>
			</item>
	<item>
		<title>Flight level compliance &#8211; the butterfly effect</title>
		<description><![CDATA[[It is too early to comment on the effect of the volcanic ash cloud on air traffic management and aviation, I will when the dust will settle ] Most of us have heard of the butterfly effect metaphor [if you haven't click here] where in a complex system, a small change here causes an overproportionate [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=192</link>
			</item>
	<item>
		<title>Volcanic Ash from Iceland</title>
		<description><![CDATA[Towards the end of March, one of Iceland&#8217;s volcanoes, the Eyjafjallajokull, started erupting. Apart from lava and flooding from ice and snow sitting on top, it has put a biq quantity of volcanic ash into the air. This volcanic ash is of danger to aircraft. For more information on volcanic ash and aviation, please go [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=190</link>
			</item>
	<item>
		<title>Change in dates?</title>
		<description><![CDATA[In introduction e-learning 2009 version and in 2010 what can this mean? Share on Facebook]]></description>
		<link>http://bezzina.cc/atmtrg/?p=188</link>
			</item>
	<item>
		<title>Air Transport and Environment. The challenge which will leave the industry dented.</title>
		<description><![CDATA[According to The guardian [http://www.guardian.co.uk/travel/2006/jan/29/theairlineindustry.ecotourism.observerescapesection] and Eurostar as quoted by the site seat61.com, flying from London to Paris one way [including the drive to the airport I guess] produces 122kg of CO2 per passenger [occupancy rate of aircraft unavailable]. A similar journey by train [and where the car journey is shorter, I guess] produces 11kg [...]]]></description>
		<link>http://bezzina.cc/atmtrg/?p=180</link>
			</item>
</channel>
</rss>
